
UCI Women’s WorldTour
Australia 15 Jan – 17 Jan 2023 – Class 2.WWT – Stages – UCI Women’s WorldTour
Website tourdownunder.com.au
SANTOS GENERAL CLASSIFICATION (FINAL Top 25)
| # | Bib | Fn | Name | Team | Nat | Time/Gap |
| 1 | 21 | Grace | BROWN | FST | AUS | 8h03’29“ |
| 2 | 11 | Amanda | SPRATT | TFS | AUS | +10“ |
| 3 | 55 | Georgia | WILLIAMS | TIB | NZL | +19“ |
| 4 | 1 | Ruby | ROSEMAN-GANNON | JAY | AUS | +28“ |
| 5 | 53 | Krista | DOEBEL-HICKOK | TIB | USA | +29“ |
| 6 | 81 | Danielle | DE_FRANCESCO | ZAF | AUS | +35“ |
| 7 | 35 | Henrietta | CHRISTIE* | HPW | NZL | +1’06“ |
| 8 | 123 | Ella | WYLLIE* | NZL | NZL | +1’07“ |
| 9 | 112 | Rachel | NEYLAN | AUS | AUS | +1’13“ |
| 10 | 54 | Abi | SMITH* | TIB | GBR | +38“ |
| 11 | 2 | Alexandra | MANLY | JAY | AUS | +40“ |
| 12 | 22 | Loes | ADEGEEST | FST | NED | +51“ |
| 13 | 36 | Nina | BUIJSMAN | HPW | NED | +53“ |
| 14 | 83 | Nikola | NOSKOVA | ZAF | CZE | +1’10“ |
| 15 | 45 | Claire | STEELS | CGS | GBR | +2’04“ |
| 16 | 111 | Nicole | FRAIN | AUS | AUS | +2’19“ |
| 17 | 24 | Eugenie | DUVAL | FST | FRA | +2’25“ |
| 18 | 25 | Victorie | GUILMAN | FST | FRA | +2’40“ |
| 19 | 62 | Coralie | DEMAY | AUB | FRA | +3’05“ |
| 20 | 13 | Brodie | CHAPMAN | TFS | AUS | +3’10“ |
| 21 | 5 | Georgina | HOWE | JAY | AUS | +3’33“ |
| 22 | 34 | Kaia | SCHMID* | HPW | USA | +3’57“ |
| 23 | 121 | Ally | WOLLASTON* | NZL | NZL | +2’29“ |
| 24 | 106 | Mia | HAYDEN* | BLN | AUS | +3’59“ |
| 25 | 91 | Sophie | EDWARDS | ACA | AUS | +4’03“ |
2023 Women’s Results / Stage 1 Glenelg – Aldinga (Top Ten)
| # | Name | | Team | Nat. | TIME |
| 1 | Daria | PIKULIK | HPW | POL | 3h03’01“ |
| 2 | Clara | COPPONI | FST | FRA | |
| 3 | Georgia | BAKER | BEX | AUS | |
| 4 | Maggie | COLES-LYSTER | ZAF | CAN | |
| 5 | Amanda | SPRATT | TFS | AUS | |
| 6 | Ally | WOLLASTON* | NZL | NZL | |
| 7 | Kaia | SCHMID* | HPW | USA | |
| 8 | Ilaria | SANGUINETI | TFS | ITA | |
| 9 | Lucinda | STEWART* | ACA | AUS | |
| 10 | Brodie | CHAPMAN | TFS | AUS |
2023 Women’s Results / Stage 2 Birdwood – Uraidla (Top Ten)
| # | Name | | Team | Nat. | TIME |
| 1 | Alexandra | MANLY | JAY | AUS | 2h23’33“ |
| 2 | Georgia | WILLIAMS | TIB | NZL | |
| 3 | Nina | BUIJSMAN | HPW | NED | |
| 4 | Danielle | DE_FRANCESCO | ZAF | AUS | |
| 5 | Grace | BROWN | FST | AUS | |
| 6 | Nicole | FRAIN | AUS | AUS | |
| 7 | Eugenie | DUVAL | FST | FRA | |
| 8 | Abi | SMITH* | TIB | GBR | |
| 9 | Nikola | NOSKOVA | ZAF | CZE | |
| 10 | Amanda | SPRATT | TFS | AUS |
2023 Women’s Results / Stage 3 Adelaide – Campbelltown (Top Ten)
| # | Name | | Team | Nat. | TIME |
| 1 | Grace | BROWN | FST | AUS | 2h37’11“ |
| 2 | Amanda | SPRATT | TFS | AUS | |
| 3 | Georgia | WILLIAMS | TIB | NZL | +13“ |
| 4 | Danielle | DE_FRANCESCO | ZAF | AUS | |
| 5 | Ruby | ROSEMAN-GANNON | JAY | AUS | |
| 6 | Rachel | NEYLAN | AUS | AUS | |
| 7 | Henrietta | CHRISTIE* | HPW | NZL | |
| 8 | Claire | STEELS | CGS | GBR | |
| 9 | Krista | DOEBEL-HICKOK | TIB | USA | |
| 10 | Ella | WYLLIE* | NZL | NZL |
Women’s Jersey Leaders:

Santos Leaders Jersey
Grace Brown, FDJ-SUEZ

Ziptrak® Sprint Jersey
Grace Brown, FDJ-SUEZ

efex Queen of the Mountain Jersey
Amanda Spratt, Trek – Segafredo

Zwift Young Rider Jersey
Henrietta Christie, Human Powered Health