Common National Road Championships – Germany (MU/WU) / Luxembourg (MU/WU) / Switzerland (MU/WU) / Austria (MU/WU)
Hollenstein an der Ybbs, Austria 06 Jul 2025 Class CN – National Championships
Website http://www.radsportverband.at/ and https://www.instagram.com/cycling_austria/#
Email office@radsportverband.at
On Sunday, July 6, 2025, a special cycling highlight will take place in the Ybbstal Alps in Lower Austria with the Four Nations Championships. This is because the national cycling federations of Germany, Luxembourg, Switzerland and Austria have joined forces in the U23 category, the category for 18-22-year-old athletes, and have been holding their title fights together for several years. On the course around Hollenstein an der Ybbs, which was last tested at the 2023 Austrian Championships, with the finish at Königsberg, the best of the four nations will compete for the day’s victory and the coveted championship jerseys of their nations.
At 9:30 a.m., the U23 women open with a 94.3-kilometer race, which leads three times over the challenging ascent of the Große Kripp. From Hollenstein, the course leads to Opponitz, where the road then climbs. After a fast descent, the route follows the Ybbs again. After three completed laps, the final 2.7-kilometre climb up to Königsberg awaits, where the fastest women will cross the finish line at 12:00 noon.
The men’s race, which attracts 200 athletes and will therefore be Austria’s biggest professional race, starts at 10:10 am and runs over five laps before reaching the finish at Königsberg at around 2:00 pm. This championship format was held for the first time in 2018 in Unna, Germany, and since then the four organizing countries have taken turns to host the event on a regular basis, with the women’s event also being firmly anchored in the programme since 2023.
In the Ybbstal Alps, the four-country championships will officially be in Austria for the first time and cycling fans will be able to watch many future stars. Last year’s winner was the German Niklas Behrens, who a few months later became world champion in the U23 road race and is now not only a professional at Visma – Lease a Bike, but also a teammate of two-time Tour de France winner Jonas Vingegaard from Denmark.
Numerous up-and-coming stars from the top teams at the start
The title fights therefore also exude more than just a hint of the WorldTour, the highest racing category in road cycling, as nine of these teams are sending their young athletes to Austria, There are riders from Red Bull, Tudor and FDJ, as well as riders from Ceratizit, UAE, Jayco and SD Worx, the best women’s team in the world, who will have Luxembourg’s Marie Schreiber, current runner-up in the cyclocross world championships, at the start.
Marco Schrettl, an Austrian, is one of the absolute favorites in the men’s race. The Tyrolean already won the prestigious Orlen Nations Cup in 2025, one of the strongest U23 races in the world, and can certainly play his cards well on the mountainous course.

National Road Championships – Overall (MU)
Results powered by FirstCycling.com
| # | NAME | NAT | TEAM | TIME/GAP |
| 1 | Brenner Mauro | GER | Team Lotto-Kern Haus PSD Bank | 03:41:39 |
| 2 | Schrettl Marco | AUT | Tirol KTM Cycling Team | 14 |
| 3 | Casagrande Diego | SUI | Tudor Pro Cycling Team U23 | 14 |
| 4 | Purtscheller Jakob | AUT | Tirol KTM Cycling Team | 14 |
| 5 | Donzé Robin | SUI | Tudor Pro Cycling Team U23 | 14 |
| 6 | Walzer Lukas | GER | KJC Ravensburg | 20 |
| 7 | Wallenborn Arno | LUX | Tudor Pro Cycling Team U23 | 25 |
| 8 | Huber Jan | SUI | – | 27 |
| 9 | Tinner Joël | SUI | Tudor Pro Cycling Team U23 | 31 |
| 10 | Fietzke Paul | GER | Red Bull-BORA-hansgrohe Rookies | 31 |
| 11 | Bock Max | GER | Groupama-FDJ Conti | 37 |
| 12 | Zumsteg Nicola | SUI | V.C.Mendrisio | 41 |
| 13 | Jochum Ben | GER | Team Lotto-Kern Haus PSD Bank | 45 |
| 14 | Aebersold Nils | SUI | Lidl-Trek Future Racing | 45 |
| 15 | Huschle Jakob | SUI | Embrace The World Cycling | 55 |
| 16 | Kößler Tim | GER | Benotti – Berthold | 55 |
| 17 | Appelbaum Henri | GER | Tirol KTM Cycling Team | 58 |
| 18 | Behrens Eike | GER | KED – Stevens Radteam Berlin | 01:00:00 |
| 19 | Eckerstorfer Benjamin | AUT | Tirol KTM Cycling Team | 01:02:00 |
| 20 | Progin Arthur | SUI | Team Humard Chazal | 01:02:00 |
| 21 | Hochuli Florian | SUI | Q36.5-Amack | 01:06:00 |
| 22 | Feurstein Kilian | AUT | Team Vorarlberg | 01:08:00 |
| 23 | Zemke Jermaine | GER | REMBE | rad-net | 01:08:00 |
| 24 | Lührs Luis-Joe | GER | Decathlon AG2R La Mon. Dev. | 01:10:00 |
| 25 | Albrecht Toni | GER | Skull Racing Team | 01:10:00 |
| 26 | Breitler Jim | SUI | Elite Fondations Cycling Team | 01:13:00 |
| 27 | Jablonski Ole | GER | Siena Garden Racing | 01:17:00 |
| 28 | Koech Silas | GER | Team Lotto-Kern Haus PSD Bank | 01:17:00 |
| 29 | Pittet Hugo | SUI | Team Humard Chazal | 01:17:00 |
| 30 | Paumann David | AUT | Tirol KTM Cycling Team | 01:20:00 |
| 31 | Häfliger Levi | SUI | Q36.5-Amack | 01:20:00 |
| 32 | Penna Fausto | GER | Team Lotto-Kern Haus PSD Bank | 01:25:00 |
| 33 | Schmid Miro | SUI | RMV Cham Hagendorn | 01:25:00 |
| 34 | Martin Luca | GER | Berliner TSC-Stevens Radteam | 01:25:00 |
| 35 | Gusner Matthias | AUT | WSA KTM Graz | 01:28:00 |
| 36 | Ehret Nicolas | GER | Bike Market Team | 01:33:00 |
| 37 | Putz Sebastian | AUT | Red Bull-BORA-hansgrohe Rookies | 01:36:00 |
| 38 | Baier Julius | GER | Embrace The World Cycling | 01:36:00 |
| 39 | Meinberg Eric | GER | Benotti – Berthold | 01:36:00 |
| 40 | Jacquier Romain | SUI | Pedale Bulloise | 01:36:00 |
| 41 | Reibsch Jonas | GER | Team Lotto-Kern Haus PSD Bank | 01:36:00 |
| 42 | Grupp Louis | GER | Team Lotto-Kern Haus PSD Bank | 01:36:00 |
| 43 | Germer Paul | GER | Run&Race-Wibatech | 01:36:00 |
| 44 | Nenning Laurin | AUT | Team Vorarlberg | 01:36:00 |
| 45 | Sido Livio | SUI | Bauer Sport Cycling Team | 01:48:00 |
| 46 | Schulz Samuel | GER | KJC Ravensburg | 01:48:00 |
| 47 | Iten Joel | SUI | Bauer Sport Cycling Team | 01:48:00 |
| 48 | Schneider Paul Morten | GER | KED – Stevens Radteam Berlin | 01:48:00 |
| 49 | Holzer Roman | SUI | Tudor Pro Cycling Team U23 | 01:48:00 |
| 50 | Hödlmoser Dominik | AUT | Hrinkow Advarics | 02:00:00 |
| 51 | Abt Cedric | GER | Team Lotto-Kern Haus PSD Bank | 02:06:00 |
| 52 | Schwitzgebel Lauric | GER | MaxSolar Cycling Team | 02:06:00 |
| 53 | Lennemann Anton Theo | GER | BIKE AID | 02:06:00 |
| 54 | Ury Noe | LUX | Team Lotto-Kern Haus PSD Bank | 02:06:00 |
| 55 | Schempp Oscar | GER | Team Storck-Metropol Cycling | 02:17:00 |
| 56 | Binggeli Alexandre | SUI | Elite Fondations Cycling Team | 02:20:00 |
| 57 | Arenz Leon | GER | REMBE | rad-net | 02:57:00 |
| 58 | Leidert Louis | GER | Lidl-Trek Future Racing | 02:57:00 |
| 59 | Schleuniger Nicola | SUI | PSP International – Superior | 02:59:00 |
| 60 | Preyler David | AUT | Tirol KTM Cycling Team | 03:30:00 |
| 61 | Markwalder Yanis-Eric | SUI | V.C.Mendrisio | 03:34:00 |
| 62 | Kurmann Andre | SUI | V.C.Mendrisio | 03:34:00 |
| 63 | Boos Benjamin | GER | REMBE | rad-net | 03:37:00 |
| 64 | Albrecht Pepe | GER | REMBE | rad-net | 03:39:00 |
| 65 | Rottmann Jonathan Malte | GER | REMBE | rad-net | 03:42:00 |
| 66 | Gabelica Laurin | GER | Benotti – Berthold | 03:43:00 |
| 67 | Vortkamp Clemens | GER | MaxSolar Cycling Team | 03:50:00 |
| 68 | Reichart Laurin | GER | KED – Stevens Radteam Berlin | 03:56:00 |
| 69 | Sarnowski Tillman | GER | MYVELO Pro Cycling Team | 04:18:00 |
| 70 | Drewes Albrecht | GER | BIKE AID Development | 04:39:00 |
| 71 | Balazs Mate | GER | BIKE AID | 05:06:00 |
| 72 | Strasser Luis | GER | Run&Race-Wibatech | 05:13:00 |
| 73 | Plattner Niklas | SUI | Bauer Sport Cycling Team | 06:01:00 |
| 74 | Kemm Samuel | GER | BIKE AID Development | 06:04:00 |
| 75 | Beirig Ferdinand | GER | MaxSolar Cycling Team | 06:10:00 |
| 76 | Snyder Christopher | GER | Team Valeoit Parsberg | 06:27:00 |
| 77 | Frie Constantin | GER | RV Vorwärts 1904 Offenbach | 06:30:00 |
| 78 | Schmid Melvin | SUI | Elite Fondations Cycling Team | 06:32:00 |
| 79 | Krumpl Lorenz | AUT | ARBÖ Kärnten Sport Feld Am See | 06:37:00 |
| 80 | Holzknecht Jonas | AUT | Tirol KTM Cycling Team | 06:37:00 |
| 81 | Stieger Adrian | AUT | C.T.Schwingshandl | 06:37:00 |
| 82 | Ginter Nicolas | SUI | Tirol KTM Cycling Team | 06:49:00 |
| 83 | Lanter Nils | SUI | PSP International – Superior | 07:00:00 |
| 84 | Renz Matteo | GER | EQUIPE Stuttgart Vaihingen | 07:07:00 |
| 85 | Müller Jonas | SUI | CLN | 07:36:00 |
| 86 | Wolaschka Matthias | GER | CS Bikes Road Team | 07:45:00 |
| 87 | Weber Maximilian | GER | BikeBeat RT – RSC Komet Ludwigsburg | 07:53:00 |
| 88 | Fleischmann Felix | GER | Bike Market Team | 09:38:00 |
| 89 | John Janne | GER | BIKE AID Development | 10:16:00 |
| 90 | Treue Moritz | GER | BIKE AID Development | 10:16:00 |
| 91 | Unruh Mirko | GER | BIKE AID Development | 10:56:00 |
| 92 | Langer Ben | GER | Benotti – Berthold | 11:03:00 |
| 93 | Poschacher Valentin | AUT | Hrinkow Advarics | 11:45:00 |
| 94 | Rützler Felix | AUT | Tirol KTM Cycling Team | 11:45:00 |
| 95 | Gloßner Tim | GER | Benotti – Berthold | 16:45:00 |
| 96 | Hartmann Elias | GER | Auto Brosch RSC Kempten | 18:26:00 |
| 97 | Schenkmann Lasse | GER | Siena Garden Racing | 18:36:00 |
| 98 | Kammerer Nils | GER | – | 24:05:00 |
| DNF | Dietz Ethan | GER | – | |
| DNF | Finger Ole | GER | – | |
| DNF | Rößler Jannes | GER | – | |
| DNF | Goritschnig Marco | AUT | ARBÖ Kärnten Sport Feld Am See | |
| DNF | Eilinger Cédric | SUI | Bauer Sport Cycling Team | |
| DNF | Wabel Sven | SUI | Bauer Sport Cycling Team | |
| DNF | Sternsdorff Lennard | GER | BIKE AID | |
| DNF | Müller Mardius | GER | BikeBeat RT – RSC Komet Ludwigsburg | |
| DNF | Kalweit Jonathan | LUX | C.T.Aterdaul | |
| DNF | Oppizzi Matteo | SUI | Elite Fondations Cycling Team | |
| DNF | Salamin Justin | SUI | Elite Fondations Cycling Team | |
| DNF | Wirz Simon | SUI | Elite Fondations Cycling Team | |
| DNF | Kerskes Frederik | GER | EQUIPE Stuttgart Vaihingen | |
| DNF | Hamann Dario | GER | Hermann Radteam | |
| DNF | Kormeyer Marinus | GER | KED – Stevens Radteam Berlin | |
| DNF | Markert Florian | GER | KED – Stevens Radteam Berlin | |
| DNF | Selbmann Philipp | GER | KED – Stevens Radteam Berlin | |
| DNF | Czepl Alexander | AUT | MaxSolar Cycling Team | |
| DNF | Viehböck Paul | AUT | MaxSolar Cycling Team | |
| DNF | Guérin Morgan | SUI | PSP International – Superior | |
| DNF | Dürr Mauro | SUI | Q36.5-Amack | |
| DNF | Graf Cedric | SUI | Q36.5-Amack | |
| DNF | Cabrera Emilio | SUI | SPAR CTO | |
| DNF | Denervaud Thom | SUI | V.C.Fribourg | |
| DNF | Müller Tobias | GER | Wanty-NIPPO-ReUz | |
| DNF | Sertic Jakob | AUT | WSA KTM Graz | |
| DNF | Sieber Florian | AUT | WSA KTM Graz |
Per Nation
National Road Championships – Germany (MU)
| # | NAME | NAT | TEAM | TIME/GAP |
| 1 | Brenner Mauro | GER | Team Lotto-Kern Haus PSD Bank | 03:41:39 |
| 2 | Walzer Lukas | GER | KJC Ravensburg | 20 |
| 3 | Fietzke Paul | GER | Red Bull-BORA-hansgrohe Rookies | 31 |
Results powered by FirstCycling.com
National Road Championships – Luxembourg (MU)
| # | NAME | NAT | TEAM | TIME/GAP |
| 1 | Wallenborn Arno | LUX | Tudor Pro Cycling Team U23 | 25 |
| 2 | Ury Noe | LUX | Team Lotto-Kern Haus PSD Bank | 02:06 |
| DNF | Kalweit Jonathan | LUX | C.T.Aterdaul |
Results powered by FirstCycling.com
National Road Championships – Switzerland (MU)
| # | NAME | NAT | TEAM | TIME/GAP |
| 1 | Casagrande Diego | SUI | Tudor Pro Cycling Team U23 | 14 |
| 2 | Donzé Robin | SUI | Tudor Pro Cycling Team U23 | 14 |
| 3 | Huber Jan | SUI | – | 27 |
Results powered by FirstCycling.com
National Road Championships – Austria (MU)
| # | NAME | NAT | TEAM | TIME/GAP |
| 1 | Schrettl Marco | AUT | Tirol KTM Cycling Team | 14 |
| 2 | Purtscheller Jakob | AUT | Tirol KTM Cycling Team | 14 |
| 3 | Eckerstorfer Benjamin | AUT | Tirol KTM Cycling Team | 01:02 |
Results powered by FirstCycling.com